FAQs  |  Contact Us  |  Feedback

Others

Text Size: Decrease text size Increase text size

Exchange Rates
As of 2008-10-05

Currency
Buy
Sell
Currency Notes Other Instruments
US DOLLAR USD 74.35 75.10 75.70
EURO EUR 101.93 102.95 104.26
BRITISH POUND GBP 131.42 132.75 134.15
SWISS FRANC CHF 65.68 66.34 67.01
JAPANESE YEN JPY (10) 7.01 7.08 7.21
AUSTRALIAN DOLLAR AUD 57.53 58.11 58.61
SINGAPORE DOLLAR SGD 51.29 51.81 52.16
HONGKONG DOLLAR HKD 9.57 9.67 9.74
CANADIAN DOLLAR CAD 68.68 69.37 69.90
INDIAN RUPEES INR 1.6 1.6 1.6015
DENISH KRONER DKK 13.73 13.87 13.97
CHINESE YUAN CNY 10.86 10.97 11.06
QATARI RIYAL QAR 20.31 20.52 20.79
SAUDI RIYA SAR 19.68 19.88 20.15
SWEDISH KRONER SEK 10.54 10.65 10.71
MALAYSIAN RINGGIT MYR 21.33 21.55 21.82
THAILAND BAHT THB 2.15 2.17 2.21
UAE DIRHAM AED 20.13 20.34 20.61

(Above rates are applicable for exchange up to USD 2,000(eqv.) For amount more than USD 2,000, rates should be confirmed with Treasury)






Download Forms

Financial Calculator



Disclaimer | Terms and Conditions
© Copyright 2008 Bank of Asia Nepal Limited. All Right Reserved.
Developed by Yomari.